<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.yesformattawan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesformattawan.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 14:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank You Volunteers!</title>
		<link>http://www.yesformattawan.org/volunteers/</link>
		<comments>http://www.yesformattawan.org/volunteers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yesformattawan.org/?p=140</guid>
		<description><![CDATA[While the election did not turn out the way we hoped, your dedication and passion for making improvements to Mattawan Schools will be felt for a long time. We appreciate...]]></description>
			<content:encoded><![CDATA[<p>While the election did not turn out the way we hoped, your dedication and passion for making improvements to Mattawan Schools will be felt for a long time. We appreciate all of the efforts, large and small, that were made on behalf of the students, teachers and school community.  We know many of you spent long hours working toward a positive outcome. You have our deepest thanks,</p>
<p>The Vote Yes for Mattawan Schools Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesformattawan.org/volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT! Last-Minute Misinformation Alert.</title>
		<link>http://www.yesformattawan.org/alert-deliberate-misinformation-alert/</link>
		<comments>http://www.yesformattawan.org/alert-deliberate-misinformation-alert/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yesformattawan.org/?p=138</guid>
		<description><![CDATA[We have been made aware that some members of the Mattawan Community have received a green postcard in the mail that references the upcoming bond election.  The sponsors of the...]]></description>
			<content:encoded><![CDATA[<p><strong>We have been made aware that some members of the Mattawan Community have received a <span style="color: #008000;">green postcard</span> in the mail that references the upcoming bond election.  The sponsors of the postcard have <em><span style="text-decoration: underline;">grossly</span></em> misrepresented the facts.  </strong></p>
<p>This postcard is not sponsored by the school district. From the postcard: <em>&#8220;If the property you own in the district has a taxable value of $100,000 your taxes could increase by $340 in 2012 and by $340 for every additional $1,000 in taxable value.  In the future 29 years the millage could increase 4.5 mills.&#8221; </em><strong>THIS IS NOT FACTUALLY CORRECT.</strong><em><br />
</em></p>
<div>
<ul>
<li><strong>Fact 1</strong>: Each additional $1000 in taxable value would cost $3.40 which is 100 times less than what the postcard says. <strong></strong></li>
<li><strong>Fact 2</strong>: The millage will not increase in the future 29 years after 2012, it will actually decrease over time.</li>
</ul>
</div>
<div>
<p>For accurate information, please visit the School district&#8217;s website at: <a href="https://mail.kingscott.com/exchweb/bin/redir.asp?URL=http://www.mattawanschools.org/mattawancs/site/default.asp" target="_blank">http://www.mattawanschools.org/mattawancs/site/default.asp</a>  Please click on the debt levy chart and financial information to see the factual information.</p>
<p>Here&#8217;s the MLive article: <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2011/11/mailing_sent_to_mattawan_resid.html">http://www.mlive.com/news/kalamazoo/index.ssf/2011/11/mailing_sent_to_mattawan_resid.html</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yesformattawan.org/alert-deliberate-misinformation-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazette endorses the Mattawan Bond!</title>
		<link>http://www.yesformattawan.org/important-dates/</link>
		<comments>http://www.yesformattawan.org/important-dates/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yesformattawan.org/?p=131</guid>
		<description><![CDATA[The Kalamazoo Gazette endorsed our efforts to improve Mattawan School facilities. Many interested community members have written the Kalamazoo Gazette with their reasons to support the bond. Read them here....]]></description>
			<content:encoded><![CDATA[<p>The <strong>Kalamazoo Gazette</strong><span style="text-decoration: underline;"><a href="http://www.mlive.com/opinion/kalamazoo/index.ssf/2011/10/nov_8_election_question_yes_on.html"><strong> endorsed</strong> our efforts to improve Mattawan School facilities.</a></span></p>
<p>Many interested community members have<span style="text-decoration: underline;"><strong> <a href="http://www.mlive.com/opinion/kalamazoo/index.ssf/2011/10/readers_discuss_the_mattawan_s.html">written the Kalamazoo Gazette</a></strong></span> with their reasons to support the bond. <span style="text-decoration: underline;"><a href="http://www.mlive.com/opinion/kalamazoo/index.ssf/2011/10/readers_discuss_the_mattawan_s.html">Read them here.</a></span></p>
<p><a href="http://www.yesformattawan.org/wp-content/uploads/2011/10/2011-10-24-14.08.10.jpg"><img class="alignright size-medium wp-image-137" title="YesBUTTON" src="http://www.yesformattawan.org/wp-content/uploads/2011/10/2011-10-24-14.08.10-300x225.jpg" alt="" width="300" height="225" /></a>Get more information about the bond before Election Day:</p>
<ul>
<li><strong>Tuesday, November 1, Rally at Java Joint</strong> 4:00 – 7:00 p.m. Get fired up to vote YES! Free coffee and snacks!</li>
<li><strong>Tuesday, November 8,</strong> <strong>VOTE YES FOR MATTAWAN SCHOOLS</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yesformattawan.org/important-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Spoke, We Listened</title>
		<link>http://www.yesformattawan.org/you-spoke-we-listened/</link>
		<comments>http://www.yesformattawan.org/you-spoke-we-listened/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yesformattawan.org/?p=73</guid>
		<description><![CDATA[After May&#8217;s bond vote, feedback from the community indicated a smaller request to improve Mattawan school facilities could be supported. The district trimmed this bond issue to reflect a consensus: 100%...]]></description>
			<content:encoded><![CDATA[<h4><strong><p class="youtube_sc" style="width:560px; height:340px;"><noscript><style type="text/css">iframe.youtube-player{width:0;height:0;display:none;}</style><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/sGVU3H0GIdQ?version=2&amp;hl=en_US&amp;rel=0&amp;fs=1"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sGVU3H0GIdQ?version=2&amp;hl=en_US&amp;rel=0&amp;fs=1" type="application/x-shockwave-flash" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"width="560" height="340"></embed></object></noscript><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="340" src="http://www.youtube.com/embed/sGVU3H0GIdQ?version=2&amp;hl=en_US&amp;rel=0&amp;fs=1&amp;wmode=transparent" frameborder="0"></iframe></p></strong></h4>
<p>After May&#8217;s bond vote, feedback from the community indicated a smaller request to improve Mattawan school facilities could be supported. The district trimmed this bond issue to reflect a consensus:</p>
<div>
<ul>
<li>100% Focus on Educational Needs</li>
<li>Keep Existing Buildings In Use</li>
<li>Reduce Cost (from $88 million to $59.9 million)</li>
</ul>
</div>
<h4>This bond request provides:</h4>
<div>
<ul>
<li>2 New Elementary Schools to support 21st Century Learning</li>
<li>Instructional technology at the Elementary, Middle  and High Schools</li>
</ul>
</div>
<div>This bond issue includes constructing two new Elementary Schools for kindergarten through 5th grade on district-owned land west of the High School. The new Elementaries, Middle School, and High School will receive updated instructional technology. For more information,visit <a href="http://www.mattawanschools.org/">mattawanschools.org</a> to find out about future community forums and tours, or call Dr. Patrick Bird, Superintendent at 668-3361.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yesformattawan.org/you-spoke-we-listened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do You Live in Mattawan?</title>
		<link>http://www.yesformattawan.org/live-mattawan/</link>
		<comments>http://www.yesformattawan.org/live-mattawan/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yesformattawan.org/?p=118</guid>
		<description><![CDATA[Great place to raise a family &#38; to grow up Stable property values, nice neighborhoods A solid, caring community Lots of ways to involve kids in activities Small town feel...]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption alignright" style="width: 372px"><a href="http://www.yesformattawan.org/wp-content/uploads/2011/10/WhyMattawan_card1.jpg"><img class="size-full wp-image-122" title="WhyMattawan_card_small" src="http://www.yesformattawan.org/wp-content/uploads/2011/10/WhyMattawan_card_small1.jpg" alt="" width="362" height="213" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<ul>
<li>Great place to raise a family &amp; to grow up</li>
<li>Stable property values, nice neighborhoods</li>
<li>A solid, caring community</li>
<li>Lots of ways to involve kids in activities</li>
<li>Small town feel with BIG opportunities</li>
</ul>
<p><strong>What common thread connects these reasons? Our Schools!</strong></p>
<p>Mattawan Schools need your help. The district has added more than 400 students in the last 10 years. Our Elementary School buildings are at capacity and were not designed for 21st Century learning. Cardboard dividers are used in hallways to create learning centers! Next fall, seven additional full day kindergarten classrooms are needed.</p>
<p>The district has been a responsible steward of taxpayer dollars, keeping the millage rate low over the last decade, but we need to make an investment now to maintain our community.</p>
<p><strong>Help us keep Mattawan a great place to live and grow.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesformattawan.org/live-mattawan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
